Result of Class IX Subject Science |
Prize | Roll No. | Candidate Name | Father's Name | School Name | Marks Obtain |
First | 2 | ZOYA RIZVI | SYED SHAH QAISAR RIZVI | Global Pratibha School, Patna | 82 |
Second | 198 | HAMMAD SAMI | SAMI AHMAD | Al-Hira Public School, Patna | 81 |
Third | 173 | MD. ISA | MD. YUSUF | Al-Hira Public School, Patna | 74 |
Third | 11 | SHAMIZER HUSSAIN | MANAUWAR ALAM | St. Joseph High School, Patna | 74 |
Result of Class IX Subject Mathematics |
Prize | Roll No. | Candidate Name | Father's Name | School Name | Marks Obtain |
First | 194 | HAMMAD SAMI | SAMI AHMAD | Al- Hira Tutorials, Sharif Colony, Patna | 94 |
Second | 2 | ZOYA RIZVI | SYED SHAH QAISAR RIZVI | Global Pratibha School, Patna | 89 |
Third | 164 | MD. ISA | MD. YUSUF | Al- Hira Tutorials, Sharif Colony, Patna | 87 |
Result of Class X Subject Science |
Prize | Roll No. | Candidate Name | Father's Name | School Name | Marks Obtain |
First | 145 | SHAFAQUE SAHER | MD. NASIM | Al-Hira Public School, Sharif Colony | 86 |
Second | 70 | MD. FAIZ ALAM | MD. SABIR | Kendriya Vidyalaya, Danapur Cantt. | 82 |
Third | 72 | UMM-E-KULSUM | MAHBOOBUL HAQUE | St. Josephs Convent High School, Patna | 81 |
Third | 135 | BUSHRA FIRDAUS | MOHAMMAD ZAFAR AHMAD | Al-Hira Public School, Sharif Colony | 81 |
Result of Class X Subject Mathematics |
Prize | Roll No. | Candidate Name | Father's Name | School Name | Marks Obtain |
First | 17 | AFZAL AFTAB | QAISER AFTAB | Litera Valley School, Patna | 91 |
Second | 148 | SHAFAQUE SAHER | MD. NASIM | Al-Hira Tutorials, Sharif Colony, Patna | 85 |
Third | 110 | ABDUS SAMAD QUADRI | MONAZIR ALI QUADRI | Najam Mission School, Phulwari Sharif | 84 |